
Education is being imparted in three faculties in the University viz. Faculty of Agriculture, Faculty of Horticulture and Faculty of Agricultural Engineering. The University is presently offering UG, PG and Ph.D. courses in these faculties through various colleges as listed bellow.
The College of Agriculture , Raipur was established in the year 1961 by the then Govt. of Madhya Pradesh. This was the initiation of higher education of agriculture in the state. Initially this college was affiliated to Sagar University of Madhya Pradesh. In 1964 it became one of the constituent college of Jawaharlal Nehru Krishi Vishwavidyalaya , Jabalpur .
Later,on January,20’ 1987 Prior to the establishment of IGKV, there were 3 colleges in Chhattisgarh ie. 1) College of Agriculture , Raipur , 2) College of Dairy Technology, Raipur and 3) College of Veterinary Sciences and Animal Husbandry, Anjora, Durg. Later in 1996 the Faculty of Agricultural Engineering was established at Raipur .
Present Position :
| Name of Colleges | Seats in UG programme | Degree Offered |
| Constituent Colleges | ||
|---|---|---|
| 1. College of Agriculture , Raipur | 75 | B.Sc.(Ag.), M.Sc.(Ag.)** in 14 subjects and Ph.D.** in 11 Subjects |
| 2. BRSM College of Ag. Engg. & Tech., Mungeli | 48 | B.Tech. (Agril. Engineering) |
| 3. T.C.B. College of Ag. and Res. Station, Bilaspur | 60 | B.Sc. (Ag.) |
| 4. R.M.D. College of Ag. & Res. Station, Ambikapur | 60 | B.Sc. (Ag.) |
| 5. S.G. College of Ag. and Res. Station, Jagdalpur | 60 | B.Sc. (Ag.) |
| 6. College of Agriculture, Janjgir-Champa | 60 | B.Sc. (Ag.) |
| 7. S. K. College of Ag. and Res. Station, Kawardha | 60 | B.Sc. (Ag.) |
| 8. DKS College of Ag. and Res. Station, Bhatapara | 24 | B.Sc. (Ag.) |
| 9. College of Horticulture, Rajnandgaon | 48 | B.Sc. (Hort.) |
| 10. Faculty of Agricultural Engieering | - | M.Tech. & Ph.D.(Agril.Engg)** | Affiliated Colleges : Agriculture |
| 1. Bharti College of Agriculture, Durg | 48 | B.Sc. (Ag.) |
| 2. Bhoramdev College of Agriculture, Kawardha | 48 | B.Sc. (Ag.) |
| 3. Chhattisgarh College of Agriculture, Bhilai, Durg | 48 | B.Sc. (Ag.) |
| 4. College of Agriculture, Ambagarh Chwoki | 48 | B.Sc. (Ag.) |
| 5. College of Agriculture, Dantewada | 48 | B.Sc. (Ag.) |
| 6. College of Agriculture, Raigarh | 48 | B.Sc. (Ag.) |
| 7. Mahamaya College of Agriculture, Dhamtari | 48 | B.Sc. (Ag.) |
| 8. Mardarshan College of Agriculture, Ambikapur | 48 | B.Sc. (Ag.) |
| 9. Shriram College of Agriculture, Rajnandgaon | 48 | B.Sc. (Ag.) |
| Affiliated Colleges : Horticulture | ||
| 1. Danteshwari College of Horticulture, Raipur | 48 | B.Sc. (Hort.) |
| 2. Gayatri College of Horticulture, Dhamtari | 48 | B.Sc. (Hort.) |
| 3. K.L. College of Horticulture, Dhamtari | 48 | B.Sc. (Hort.) |
| 4. Rani Durgawati College of Hort., Pendra Road | 48 | B.Sc. (Hort.) |
| Affiliated Colleges : Agriculture Engineering | ||
| 1. Bharti College of Ag. Engineering, Durg | 48 | B.Tech. (Agril. Engineering) |
| 2. Chhattisgarh College of Ag. Engg. , Bhilai, Durg | 48 | B.Tech. (Agril. Engineering) |
| *** NOTE : The intake capacity of PG programmes are decided by the Academic Council for each Academic Session. | ||

