
| Internationally funded Projects | |||
|---|---|---|---|
| (IRRI, ICRISAT, ICARDA, Rock Feller Foundation, Bill Gates Foundation etc.) | |||
| SN. | Title/Crop | Deptt./ Unit Name | Funding Agency |
| 1. | Enhancing chickpea production in rainfed rice fallow lands (RRFL) of Chhattisgarh and Madhya Pradesh states of India following pulse production and protection technology (PPPT). | Department of Plant Breeding & Genetics, CoA, IGKV, Raipur | ICRISAT/NFSM, ICAR |
| 2. | Stress Tolerance Rice for Africa and South Asia (STRASA) phase 22 | Multi-disciplinary | IRRI |
| 3. | Enhancing Grasspea production for safe human food, animal feed and sustainable rice based cropping system in India.. | Department of Plant Breeding & Genetics, CoA, IGKV, Raipur | DAC-ICARDA-ICAR |
| New projects sanctioned | |||
|---|---|---|---|
| (ICAR, CG COST etc.) | |||
| SN. | Title/Crop | Funding Agency | Budget (in lakhs) |
| 1. | Pilot Study on Capitalizing Opportunities of Rice Fallow in Eastern India for Sustainable Livelihood Development” at IGKV, Raipur | ICAR | 3.00 |
| 2. | Evaluation of different cultivars for commercial cultivation of chrysanthemum plains | CG COST | 0.73 |
| 3. | Hydrological Modeling of a watershed using remote sensing, geographical information system and AWSWAT. | ICAR | 25.43 |
| 4. | Marker Assisted Breeding of Abiotic Stresses Tolerant Rice Varieties with Major QTL’s for Drought, submergence and Salt tolerance. | ICAR | 98.60 |
| 5. | Preparation of GPS and GIS based soil fertility maps for selected districts of the CG | ICAR | 9.95 |
| 6. | National Soil Carbon Pool | ICAR | 12.42 |
| 7. | National Initiative on Climate Resilient Agriculture (NICRA) | ICAR | 3.05 |
| 8. | Forecasting Agricultural output using space, Agrometeorology and Land based observation (FASAL) | ICAR | 1.17 |
| 9. | Phonemics of moisture deficit and low temperature stress tolerance in rice under the National fund for Basic Strategic and Frontier Application Research in Agriculture | ICAR | 0.58 |
| 10. | Real time pest surveillance on rice | ICAR | 5.00 |
| 11. | Farm mechanization in rainfed Agriculture | ICAR | 539.00 |
| 12. | Mitigation abiotic stress and enhancing resource use efficiency in pulses in rice fallow through innovative resource conservation practices. | ICAR | 12.55 |
| 13. | Water harvesting structures in domain villages of Tehsil- Tokapar (NICRA) | ICAR | 22.75 |

