
Revaluation Result : 1st Semester 2012-13
Examination Result : 1st Semester 2012-13 (UG & PG Degree Programm)
Second Semester
2012-13 : B.Sc.(Ag.) Degree Programm ![]() | |
|---|---|
| 1. COA, Raipur | IV Year RAWE, |
| 2. TCB COA, Bilaspur | IV Year RAWE, |
| 3. RMD COA, Ambikapur | IV Year RAWE, |
| 4. SG COA, Jagdalpur | IV Year RAWE, |
| 5. SK, COA, Kawardha | IV Year RAWE, Corrigendum |
| 6. Mahamaya COA, Dhamtari | IV Year RAWE, |
| 7. CG, COA, Durg | IV Year RAWE, |
| 8. Bhartiya, COA, Durg | IV Year RAWE, |
| 9. Shriram COA, Rajnandgaon | IV Year RAWE, |
| 10. COA, Ambagarh Chowki | IV Year RAWE, |
| 11. Bhoramdeo COA, Kawardha | IV Year RAWE, |
| 12. Margdarshan Sansthan COA, Ambikapur | IV Year RAWE, |
| 13. COA, Raigarh | IV Year RAWE, |
| 14. COA, Dantewada | IV Year RAWE, |
| 15. COA, Bhatapara | |
| 16. COA, Janjgir Champa | |
Second
Semester 2012-13 : B.Sc.(Hort.) Degree Programm ![]() | |
| 17. CoH, Rajnandgaon | |
| 18. Danteshwari COH, Raipur | IV Year RHWE, |
| 19. K.L. COH, Dhamtari | IV Year RHWE,updated |
| 20. Gyatri COH, Dhamtari | IV Year RHWE, |
| 21. Rani Durgawati COH, Pendra | IV Year RHWE, |
Second Semester 2012-13 : B.Tech. (Agril. Engg.) Degree Programm![]() | |
| 22. BRSM COAE&T, Mungeli | |
| 23. Bhartiya COAE, Durg | |
| 24. C.G COAE, Durg | |

