
| SN. | Title of the Research | Lunching Year | Research Mandate |
|---|---|---|---|
| College of Agriculture, Raipur | |||
| 1. | AICRP on Rice Improvement | 1968-69 | To generate appropriate technologies and solutions for the farming community. |
| 2. | AICRP on Linseed | 1968-69 | -as above- |
| 3. | AICRP on STCR | 1981-82 | -as above- |
| 4. | AICRP on Tuber Crops | 1985-86 | -as above- |
| 5. | AICRP on Mushroom | 1988-89 | -as above- |
| 6. | AICRP on Farming System Research | 1992-93 | -as above- |
| 7. | AICRP on Vegetable Improvement | 1994-95 | -as above- |
| 8. | AICRP on Weed Control | 1995-96 | -as above- |
| 9. | AICRP on Agro-meteorology | 1995-95 | -as above- |
| 10. | AICRP on Long Term Fertilizer Experiments | 1995-96 | -as above- |
| 11. | AICRP on Agro-Forestry | 1996-97 | -as above- |
| 12. | AICRP on Soybean | 2001 | -as above- |
| 13. | AICRP on Chickpea | 2001 | -as above- |
| 14. | AICRP on MULLaRP | 2001 | -as above- |
| 15. | AICRP on Potato | 2001 | -as above- |
| 16. | AICRP on Pigeonpea | 2004-05 | -as above- |
| 17. | AICRP on Honey bee | 2010 | -as above- |
| 18. | AICRP on Medicinal Aromatic Crops | 2010 | -as above- |
| 19. | AICRP on Forage Crops | 2010 | -as above- |
| 20. | AICRP on Safflower | 2010 | -as above- |
| 21. | National Seed Project (Field crops) | 1995-96 | -as above- |
| 22. | National Seed Project (Veg. crops) | 1995-96 | -as above- |
| SG College of Agriculture & Research Station, Jagdalpur | |||
| 23. | AICRP on Dry land Agriculture | 2004-05 | -as above- |
| 24. | AICRP on Rice | 1997-88 | -as above- |
| 25. | AICRP on Palms | 1995-86 | -as above- |
| 26. | AICRP on Cashew | 1994-85 | -as above- |
| 27. | AICRP on Tuber Crops | 1995-86 | -as above- |
| 28. | AICMIP (Small Millets) | 2001 | -as above- |
| 29. | AICRP on Rapeseed & Mustard | 1993-84 | -as above- |
| 30. | AICRP on Castor | 2001 | -as above- |
| TCB College of Agriculture & Research Station, Bilaspur | |||
| 31. | AICRP on Wheat Improvement | 1982-83 | -as above- |
| 32. | AICRP on Water Management | 1980-81 | -as above- |
| RMD College of Agriculture & Research Station, Ambikapur | |||
| 33. | AICRP on Under Utilized Crops | 1995-96 | -as above- |
| 34. | AICRP on Maize | 2000-01 | -as above- |
| SK College of Agriculture & Research Station, Kawardha | |||
| 35. | AICRP on Farming System Research (FSR) | 1992-93 | -as above- |
| Regional Agricultural Research Station, Raigarh | |||
| 36. | AICRP on Spices | 1995-96 | -as above- |
| Faculty of Agricultural Engineering, Raipur | |||
| 37. | AICRP on Utilization of Animal Energy | 2001 | -as above- |
| 38. | AICRP on Post Harvest Technology | 2001 | -as above- |
| 39. | AICRP on Ground Water Utilization | 2004-05 | -as above- |

